| Item | Was | Now | Status |
|---|---|---|---|
| gatekeeper scoring | 0/5 | 4/5 | FIXED |
| stale pulse run (38d) | 0/5 | 5/5 | FIXED |
| dead model refs (8 files) | 0/5 | 5/5 | FIXED |
| perceive.sh | 0/5 | 0/5 | OPEN — Ralph cards queued |
| alignment-review.sh | 0/5 | 0/5 | OPEN — not found on disk |
| 5 dashboard 404 endpoints | 0/5 | 0/5 | OPEN |
| Cause | Status | Fix |
|---|---|---|
| Dead model references | FIXED | 8 files: gatekeeper, heartbeat, brief, model-router, qa-check, knowledge, kfs, intel-router |
| Stale state accumulation | FIXED | 38d run closed, gatekeeper fallbacks reset |
| No end-to-end wiring tests | OPEN | Need integration probe script |
All return 200. Gatekeeper now scoring (model: groq-llama-8b, fallbacks: 0). Knowledge: 738 entities. KFS-graphiti: temporal facts. LiteLLM: 21 models.
| Phase | Says | Truth |
|---|---|---|
| 0 | COMPLETE | True |
| 1 | NEARLY DONE | Stalled 45d |
| 1.5 | Mostly done | Working |
| 4A | COMPLETE | True |
| 4.5 KFS | COMPLETE | True |
| 4.6 | COMPLETE | FALSE — perceive not on main |